No Driver Car Club Class Run 1 Run 2 Run 3 Run 4 Fastest Overall A B C D E S
18 Matt Gaskin Skyline HVMC D 91.83 87.91 86.31 84.84 84.84 1 1
17 Ryan Stevens RX7 Wgtn CC D WW 128.70 86.12 85.20 85.20 2 2
21 Matt Rule Civic HVMC C 93.48 92.27 86.27 85.77 85.77 3 1
30 Jordan McMaster Lancer HVMC E 105.62 96.75 89.37 87.35 87.35 4 1
38 Jeff Ward Semog Crosscar Wgtn CC A 99.45 98.26 88.69 87.93 87.93 5 1
53 Andrew Thomas Corolla HVMC B 95.43 91.78 88.00 88.69 88.00 6 1
23 Webster Gough Starlet HCCC D 103.41 94.56 88.46 88.33 88.33 7 3
20 Alan Groves WRX HCCC E 98.18 92.57 88.58 88.34 88.34 8 2
28 Tyson De Bes Subaru HVMC E 98.21 93.18 DNF 88.53 88.53 9 3
500 Phil Derby Audi HVMC E 92.92 91.55 88.55 89.31 88.55 10 4
2 Warren Tunley Integra HVMC C 96.59 96.79 91.32 88.58 88.58 11 2
26 Tim Steeneken MR2 HVMC S 103.56 96.44 90.50 88.88 88.88 12 1
49 Josh Donohue Mirage HVMC B 96.14 93.03 89.46 88.98 88.98 13 2
6 David Chamberlain Focus HVMC E 97.89 95.76 91.15 90.48 90.48 14 5
14 Antz Futter Corolla HVMC E 101.04 97.42 92.70 90.74 90.74 15 6
22 Wade Noedl RX7 HVMC D 99.02 94.04 DNF 91.11 91.11 16 4
4 Tim Gaskin March HVMC A 94.04 94.75 92.38 91.56 91.56 17 2
33 Daniel Hole Evo 3 Wairarapa E 103.01 109.56 108.19 92.44 92.44 18 7
24 Josh Wood MX5 HVMC S 111.32 107.34 93.08 93.95 93.08 19 2
40 Steve Gaskin Escort V8 HVMC D 111.21 100.42 93.27 93.64 93.27 20 5
1 Ben Price Pulsar HVMC C 104.79 100.32 97.51 93.30 93.30 21 3
19 Kane Anderson Corolla HVMC B 100.18 96.95 93.41 93.61 93.41 22 3
11 Don McLean Barina HVMC A 100.39 99.95 95.30 93.92 93.92 23 3
5 Eli Barrington WRX HVMC E 111.57 100.47 95.69 93.93 93.93 24 8
41 Bruce Commerer Escort Taranaki C 108.77 100.26 94.98 93.95 93.95 25 4
13 James Sillay Imp HVMC A 106.53 115.54 98.72 94.86 94.86 26 4
43 David Scott MX5 HVMC S 107.31 101.44 95.01 DNS 95.01 27 3
9 Carl Fransen MX5 HVMC S 109.45 108.62 97.86 95.63 95.63 28 4
7 Cathy Reid Mirage HVMC B 103.98 103.50 95.66 96.64 95.66 29 4
25 Mike Galvin VW Golf HVMC E 102.86 101.26 95.87 95.84 95.84 30 9
15 Gary Innes Evo HVMC E 104.70 103.84 96.77 96.01 96.01 31 10
8 Greg Hart Levin HVMC B 104.17 106.22 97.71 96.02 96.02 32 5
39 Colin Tubb Renault HVMC C 113.41 106.60 97.54 96.86 96.86 33 5
3 Andrew Lamb Lantis HVMC C 105.47 105.52 100.40 97.17 97.17 34 6
86 John Dalgliesh BMW HVMC D 110.82 103.27 97.33 97.79 97.33 35 6
10 Haydn Perkins Mirage HVMC B 100.75 101.31 97.39 97.54 97.39 36 6
35 Justin Courtier Celica HVMC C 107.45 104.94 100.62 98.01 98.01 37 7
27 Stephen Heise Falcon HCCC D 116.12 121.01 100.18 100.86 100.18 38 7
29 Dominic Fransen MX5 HVMC S 116.04 111.14 104.62 102.13 102.13 39 5
36 Richard Prouse BMW HVMC D 110.37 106.75 104.71 102.20 102.20 40 8
42 Mike Reid Escort HVMC C 117.20 107.50 104.05 104.50 104.05 41 8
31 Simon Howard Datsun HVMC B 113.32 108.93 104.20 105.00 104.20 42 7
32 Frank Anderton Marino HVMC B 107.89 104.42 DNS DNS 104.42 43 8
37 Keith McClure BMW 318ti HCCC D 114.30 DNS DNS DNS 114.30 44 9
16 Shane Atkinson BMW 318ti HCCC D 123.44 DNS DNS DNS 123.44 45 10
44 Martin Kelly Charade HVMC C WW DNF WW WW 9999.00 46 9